![]() |
Cape Fear Coast Weather Center
|
|
Humidity
82%
|
Pressure
30.18"
|
Wind
9.6
mph (E)
|
Dew Point
74°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F | 79°F | 79°F | 78°F | 78°F | 79°F | 78°F | 77°F | 76°F | 76°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F |
Feels Like | 80°F | 85°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F |
Cloudiness | 4% | 4% | 4% | 4% | 2% | 1% | 2% | 18% | 18% | 15% | 14% | 7% | 22% | 20% | 22% | 19% | 5% | 21% | 22% | 28% | 37% | 33% | 2% | 5% | 14% | 27% | 38% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 5 mi | 4 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 1% | 15% | 46% | 55% | 51% | 49% | 21% | 37% | 24% | 26% | 24% | 27% | 68% | 76% | 76% | 75% | 64% | 52% | 0% | 0% | 0% | 0% | 37% | 40% | 93% | 58% | 49% | 47% | 48% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% |
Humidity | 80% | 82% | 80% | 78% | 76% | 75% | 74% | 76% | 77% | 77% | 79% | 81% | 81% | 83% | 82% | 82% | 83% | 82% | 83% | 84% | 84% | 82% | 78% | 72% | 69% | 68% | 71% | 74% | 72% | 71% | 72% | 76% | 78% | 80% | 85% | 90% | 91% | 90% | 92% | 94% | 95% | 94% | 94% | 91% | 89% | 86% | 83% | 77% |
Dew Point | 73°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 64°F | 62°F | 62°F | 60°F | 59°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" |
Wind Speed | 10.2 mph | 9.6 mph | 8.7 mph | 7.5 mph | 8.3 mph | 8.1 mph | 7.7 mph | 7.9 mph | 5.9 mph | 7 mph | 8.8 mph | 8.8 mph | 9.9 mph | 8.6 mph | 10.4 mph | 10.3 mph | 8 mph | 6.4 mph | 5.5 mph | 5.5 mph | 5.1 mph | 5.6 mph | 6.3 mph | 5.9 mph | 6.7 mph | 8.7 mph | 10.4 mph | 9.5 mph | 8.8 mph | 10.1 mph | 9.2 mph | 8.1 mph | 6 mph | 3.6 mph | 4.6 mph | 4.6 mph | 7.2 mph | 9.3 mph | 12.6 mph | 16.1 mph | 18.5 mph | 19.3 mph | 20.3 mph | 21.8 mph | 21.8 mph | 21.5 mph | 22.7 mph | 22.9 mph |
Wind Direction |
![]() 102° ESE | ![]() 97° E | ![]() 95° E | ![]() 99° E | ![]() 122° ESE | ![]() 136° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 183° S | ![]() 206° SSW | ![]() 224° SW | ![]() 231° SW | ![]() 223° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 188° S | ![]() 176° S | ![]() 176° S | ![]() 189° S | ![]() 191° S | ![]() 181° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 182° S | ![]() 283° WNW | ![]() 336° NNW | ![]() 14° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 28° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 34° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
![]() Rain |
80 °F
|
71 °F
|
100% |
82% |
Wednesday
Oct 8 |
![]() Rain |
79 °F
|
72 °F
|
100% |
68% |
Thursday
Oct 9 |
![]() Rain |
72 °F
|
66 °F
|
100% |
71% |
Friday
Oct 10 |
![]() Rain |
73 °F
|
66 °F
|
51% |
72% |
Saturday
Oct 11 |
![]() Rain |
69 °F
|
66 °F
|
100% |
93% |
Sunday
Oct 12 |
![]() Rain |
68 °F
|
65 °F
|
100% |
94% |
Monday
Oct 13 |
![]() Rain |
73 °F
|
61 °F
|
95% |
70% |
Tuesday
Oct 14 |
![]() Clear |
71 °F
|
60 °F
|
0% |
71% |
Wednesday
Oct 15 |
![]() Clouds |
71 °F
|
61 °F
|
0% |
75% |
Thursday
Oct 16 |
![]() Clouds |
74 °F
|
63 °F
|
0% |
76% |
Friday
Oct 17 |
![]() Rain |
74 °F
|
66 °F
|
20% |
71% |
Saturday
Oct 18 |
![]() Clear |
68 °F
|
59 °F
|
0% |
39% |
Sunday
Oct 19 |
![]() Clear |
68 °F
|
55 °F
|
0% |
38% |
Monday
Oct 20 |
![]() Clouds |
71 °F
|
57 °F
|
0% |
39% |
Tuesday
Oct 21 |
![]() Rain |
76 °F
|
69 °F
|
59% |
66% |
Wednesday
Oct 22 |
![]() Rain |
73 °F
|
58 °F
|
100% |
86% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cape Fear Coast News Cape Fear Coast Photos Cape Fear Coast Videos |