Cape Fear Coast Weather Center
|
|
|
Humidity
75%
|
Pressure
30.03"
|
Wind
16.8
mph (WSW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 46°F | 45°F | 46°F | 47°F | 49°F | 50°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 54°F | 55°F | 54°F | 54°F | 54°F |
| Feels Like | 39°F | 38°F | 39°F | 40°F | 41°F | 48°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 90% | 100% | 79% | 74% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 73% | 75% | 72% | 68% | 63% | 57% | 52% | 50% | 50% | 55% | 60% | 65% | 71% | 75% | 76% | 76% | 76% | 77% | 77% | 76% | 74% | 73% | 74% | 75% | 78% | 80% | 82% | 81% | 81% | 80% | 79% | 79% | 78% | 77% | 74% | 76% | 83% | 90% | 91% | 93% | 93% | 93% | 96% | 97% | 99% | 99% | 100% | 100% |
| Dew Point | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 38°F | 40°F | 42°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 15.5 mph | 16.8 mph | 17.8 mph | 18.8 mph | 21 mph | 22.6 mph | 23.3 mph | 24.2 mph | 23.2 mph | 23.1 mph | 23.2 mph | 22.6 mph | 22.1 mph | 22.2 mph | 21.6 mph | 20.6 mph | 19.4 mph | 17.6 mph | 17.7 mph | 17.1 mph | 16 mph | 16.8 mph | 17.4 mph | 18.3 mph | 19.1 mph | 19.4 mph | 19.4 mph | 19.5 mph | 20.4 mph | 21.8 mph | 24.7 mph | 25.4 mph | 26.9 mph | 25.2 mph | 24.8 mph | 24.1 mph | 21.6 mph | 20.4 mph | 18 mph | 16.1 mph | 14.7 mph | 12.4 mph | 10.8 mph | 10.4 mph | 9.3 mph | 10.4 mph | 7.9 mph | 6.8 mph |
| Wind Direction |
![]() 240° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 224° SW | ![]() 228° SW | ![]() 229° SW | ![]() 233° SW | ![]() 226° SW | ![]() 226° SW | ![]() 224° SW | ![]() 221° SW | ![]() 224° SW | ![]() 224° SW | ![]() 228° SW | ![]() 228° SW | ![]() 228° SW | ![]() 227° SW | ![]() 226° SW | ![]() 226° SW | ![]() 220° SW | ![]() 225° SW | ![]() 224° SW | ![]() 224° SW | ![]() 224° SW | ![]() 224° SW | ![]() 224° SW | ![]() 223° SW | ![]() 223° SW | ![]() 223° SW | ![]() 220° SW | ![]() 224° SW | ![]() 225° SW | ![]() 226° SW | ![]() 229° SW | ![]() 231° SW | ![]() 231° SW | ![]() 229° SW | ![]() 229° SW | ![]() 232° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 226° SW | ![]() 218° SW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Clouds |
55 °F
|
44 °F
|
0% |
50% |
|
Thursday
Feb 26 |
Rain |
58 °F
|
54 °F
|
100% |
79% |
|
Friday
Feb 27 |
Rain |
55 °F
|
48 °F
|
100% |
95% |
|
Saturday
Feb 28 |
Clouds |
56 °F
|
48 °F
|
0% |
76% |
|
Sunday
Mar 1 |
Clear |
59 °F
|
51 °F
|
0% |
71% |
|
Monday
Mar 2 |
Rain |
56 °F
|
50 °F
|
20% |
86% |
|
Tuesday
Mar 3 |
Rain |
55 °F
|
48 °F
|
20% |
82% |
|
Wednesday
Mar 4 |
Rain |
54 °F
|
50 °F
|
80% |
84% |
|
Thursday
Mar 5 |
Clouds |
57 °F
|
46 °F
|
0% |
80% |
|
Friday
Mar 6 |
Clouds |
62 °F
|
56 °F
|
0% |
77% |
|
Saturday
Mar 7 |
Clouds |
62 °F
|
57 °F
|
0% |
80% |
|
Sunday
Mar 8 |
Clouds |
63 °F
|
58 °F
|
0% |
79% |
|
Monday
Mar 9 |
Clouds |
63 °F
|
58 °F
|
0% |
83% |
|
Tuesday
Mar 10 |
Rain |
63 °F
|
59 °F
|
99% |
86% |
|
Wednesday
Mar 11 |
Rain |
62 °F
|
59 °F
|
100% |
88% |
|
Thursday
Mar 12 |
Rain |
65 °F
|
54 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cape Fear Coast News Cape Fear Coast Photos Cape Fear Coast Videos |

Login








