Cape Fear Coast Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
9.7
mph (SW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 65°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 59°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 51°F | 52°F | 53°F | 54°F | 56°F | 56°F | 56°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 65°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 64°F | 62°F | 61°F | 58°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 48°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 50°F | 49°F | 48°F | 45°F | 45°F | 44°F | 42°F |
| Cloudiness | 11% | 4% | 4% | 14% | 29% | 46% | 64% | 99% | 51% | 64% | 70% | 71% | 74% | 83% | 91% | 94% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 21% | 16% | 14% | 11% | 11% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 36% | 16% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 94% | 92% | 90% | 90% | 88% | 85% | 81% | 75% | 73% | 74% | 76% | 80% | 83% | 84% | 84% | 82% | 83% | 72% | 61% | 60% | 61% | 64% | 55% | 41% | 40% | 46% | 53% | 53% | 50% | 44% | 39% | 35% | 32% | 30% | 30% | 29% | 30% | 33% | 35% | 37% | 40% | 41% | 38% | 38% | 38% |
| Dew Point | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 58°F | 53°F | 50°F | 50°F | 50°F | 43°F | 33°F | 31°F | 33°F | 35°F | 34°F | 32°F | 29°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 25°F | 24°F | 23°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 10.6 mph | 9.7 mph | 9.6 mph | 10.2 mph | 11 mph | 11.4 mph | 11.5 mph | 13.7 mph | 14.9 mph | 16 mph | 17.4 mph | 18.4 mph | 18.7 mph | 17.8 mph | 16.3 mph | 15.5 mph | 14.2 mph | 13.1 mph | 12.8 mph | 11.6 mph | 11.6 mph | 11.4 mph | 10.8 mph | 11 mph | 12.2 mph | 16.3 mph | 15.6 mph | 15.4 mph | 14.6 mph | 12.9 mph | 14.3 mph | 13.9 mph | 13.7 mph | 12.4 mph | 11.6 mph | 10.1 mph | 10.4 mph | 11.4 mph | 11 mph | 11.1 mph | 12.1 mph | 10.7 mph | 9.3 mph | 10.2 mph | 11.4 mph | 10.4 mph | 10.2 mph | 12.2 mph |
| Wind Direction |
![]() 225° SW | ![]() 225° SW | ![]() 226° SW | ![]() 224° SW | ![]() 228° SW | ![]() 229° SW | ![]() 227° SW | ![]() 226° SW | ![]() 228° SW | ![]() 227° SW | ![]() 228° SW | ![]() 227° SW | ![]() 223° SW | ![]() 224° SW | ![]() 226° SW | ![]() 227° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 268° W | ![]() 268° W | ![]() 275° W | ![]() 306° NW | ![]() 341° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 7° N | ![]() 355° N | ![]() 352° N | ![]() 349° N | ![]() 347° NNW | ![]() 338° NNW | ![]() 331° NNW | ![]() 320° NW | ![]() 320° NW | ![]() 319° NW | ![]() 318° NW | ![]() 316° NW | ![]() 316° NW | ![]() 316° NW | ![]() 323° NW | ![]() 350° N | ![]() 354° N | ![]() 338° NNW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 26 |
Rain |
71 °F
|
63 °F
|
83% |
75% |
|
Thursday
Nov 27 |
Clear |
64 °F
|
49 °F
|
0% |
35% |
|
Friday
Nov 28 |
Clear |
48 °F
|
40 °F
|
0% |
36% |
|
Saturday
Nov 29 |
Clouds |
50 °F
|
38 °F
|
0% |
48% |
|
Sunday
Nov 30 |
Clouds |
64 °F
|
51 °F
|
0% |
71% |
|
Monday
Dec 1 |
Rain |
61 °F
|
53 °F
|
100% |
97% |
|
Tuesday
Dec 2 |
Rain |
52 °F
|
40 °F
|
100% |
93% |
|
Wednesday
Dec 3 |
Clear |
51 °F
|
39 °F
|
0% |
43% |
|
Thursday
Dec 4 |
Clouds |
60 °F
|
47 °F
|
0% |
76% |
|
Friday
Dec 5 |
Rain |
62 °F
|
55 °F
|
38% |
92% |
|
Saturday
Dec 6 |
Rain |
64 °F
|
58 °F
|
100% |
95% |
|
Sunday
Dec 7 |
Clear |
57 °F
|
47 °F
|
0% |
46% |
|
Monday
Dec 8 |
Clear |
58 °F
|
50 °F
|
0% |
56% |
|
Tuesday
Dec 9 |
Clouds |
62 °F
|
57 °F
|
0% |
75% |
|
Wednesday
Dec 10 |
Clear |
62 °F
|
55 °F
|
0% |
76% |
|
Thursday
Dec 11 |
Clouds |
65 °F
|
59 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cape Fear Coast News Cape Fear Coast Photos Cape Fear Coast Videos |

Login






















