![]() |
Cape Fear Coast Weather Center
|
|
Humidity
72%
|
Pressure
30.03"
|
Wind
12.7
mph (ENE)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 80°F | 80°F | 80°F | 81°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F |
Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 78°F | 79°F | 80°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 86% | 83% | 80% | 90% | 93% | 95% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 2 mi | 2 mi | 2 mi | 1 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 89% | 82% | 1% | 0% | 0% |
Humidity | 72% | 71% | 70% | 69% | 67% | 65% | 67% | 65% | 63% | 61% | 61% | 60% | 60% | 61% | 62% | 62% | 63% | 64% | 64% | 64% | 66% | 69% | 71% | 78% | 87% | 91% | 94% | 94% | 95% | 95% | 95% | 94% | 95% | 93% | 90% | 85% | 81% | 76% | 76% | 77% | 77% | 81% | 84% | 84% | 84% | 83% | 82% | 82% |
Dew Point | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 12.7 mph | 13.8 mph | 13.9 mph | 13.4 mph | 13 mph | 12.7 mph | 12.8 mph | 13 mph | 12.4 mph | 12 mph | 11.6 mph | 11.6 mph | 11.5 mph | 11.8 mph | 12 mph | 11.2 mph | 11.1 mph | 10.8 mph | 11.6 mph | 11.3 mph | 11.2 mph | 10.9 mph | 10.3 mph | 9.2 mph | 8.3 mph | 7.1 mph | 7.1 mph | 7.7 mph | 7.6 mph | 7.1 mph | 6.7 mph | 8.8 mph | 11.4 mph | 11.6 mph | 12.2 mph | 11.9 mph | 8.8 mph | 6.8 mph | 6.7 mph | 8.4 mph | 8.7 mph | 8.3 mph | 7.1 mph | 6 mph | 5.3 mph | 6.4 mph | 7.9 mph | 9.7 mph |
Wind Direction |
![]() 78° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 81° E | ![]() 79° E | ![]() 80° E | ![]() 79° E | ![]() 81° E | ![]() 84° E | ![]() 82° E | ![]() 88° E | ![]() 89° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 99° E | ![]() 95° E | ![]() 106° ESE | ![]() 102° ESE | ![]() 89° E | ![]() 61° ENE | ![]() 50° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 47° NE | ![]() 27° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 36° NE | ![]() 55° NE | ![]() 87° E | ![]() 98° E | ![]() 98° E | ![]() 99° E | ![]() 117° ESE | ![]() 127° SE | ![]() 145° SE | ![]() 174° S | ![]() 199° SSW | ![]() 215° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Clouds |
81 °F
|
75 °F
|
0% |
60% |
Sunday
Aug 24 |
![]() Rain |
80 °F
|
74 °F
|
100% |
85% |
Monday
Aug 25 |
![]() Rain |
86 °F
|
75 °F
|
80% |
56% |
Tuesday
Aug 26 |
![]() Rain |
82 °F
|
72 °F
|
99% |
51% |
Wednesday
Aug 27 |
![]() Rain |
76 °F
|
72 °F
|
100% |
62% |
Thursday
Aug 28 |
![]() Rain |
78 °F
|
74 °F
|
22% |
49% |
Friday
Aug 29 |
![]() Clear |
78 °F
|
74 °F
|
0% |
51% |
Saturday
Aug 30 |
![]() Rain |
79 °F
|
75 °F
|
75% |
60% |
Sunday
Aug 31 |
![]() Rain |
79 °F
|
75 °F
|
100% |
86% |
Monday
Sep 1 |
![]() Clouds |
80 °F
|
73 °F
|
21% |
73% |
Tuesday
Sep 2 |
![]() Rain |
80 °F
|
75 °F
|
100% |
75% |
Wednesday
Sep 3 |
![]() Clear |
83 °F
|
74 °F
|
0% |
62% |
Thursday
Sep 4 |
![]() Rain |
86 °F
|
78 °F
|
28% |
56% |
Friday
Sep 5 |
![]() Rain |
77 °F
|
63 °F
|
100% |
93% |
Saturday
Sep 6 |
![]() Rain |
76 °F
|
64 °F
|
100% |
43% |
Sunday
Sep 7 |
![]() Clear |
75 °F
|
66 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cape Fear Coast News Cape Fear Coast Photos Cape Fear Coast Videos |