![]() |
Cape Fear Coast Weather Center
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
7.6
mph (ENE)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Aug 14 11:00 PM | Mon, Aug 15 12:00 AM | Mon, Aug 15 1:00 AM | Mon, Aug 15 2:00 AM | Mon, Aug 15 3:00 AM | Mon, Aug 15 4:00 AM | Mon, Aug 15 5:00 AM | Mon, Aug 15 6:00 AM | Mon, Aug 15 7:00 AM | Mon, Aug 15 8:00 AM | Mon, Aug 15 9:00 AM | Mon, Aug 15 10:00 AM | Mon, Aug 15 11:00 AM | Mon, Aug 15 12:00 PM | Mon, Aug 15 1:00 PM | Mon, Aug 15 2:00 PM | Mon, Aug 15 3:00 PM | Mon, Aug 15 4:00 PM | Mon, Aug 15 5:00 PM | Mon, Aug 15 6:00 PM | Mon, Aug 15 7:00 PM | Mon, Aug 15 8:00 PM | Mon, Aug 15 9:00 PM | Mon, Aug 15 10:00 PM | Mon, Aug 15 11:00 PM | Tue, Aug 16 12:00 AM | Tue, Aug 16 1:00 AM | Tue, Aug 16 2:00 AM | Tue, Aug 16 3:00 AM | Tue, Aug 16 4:00 AM | Tue, Aug 16 5:00 AM | Tue, Aug 16 6:00 AM | Tue, Aug 16 7:00 AM | Tue, Aug 16 8:00 AM | Tue, Aug 16 9:00 AM | Tue, Aug 16 10:00 AM | Tue, Aug 16 11:00 AM | Tue, Aug 16 12:00 PM | Tue, Aug 16 1:00 PM | Tue, Aug 16 2:00 PM | Tue, Aug 16 3:00 PM | Tue, Aug 16 4:00 PM | Tue, Aug 16 5:00 PM | Tue, Aug 16 6:00 PM | Tue, Aug 16 7:00 PM | Tue, Aug 16 8:00 PM | Tue, Aug 16 9:00 PM | Tue, Aug 16 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 75°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 79°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 76°F | 78°F | 78°F | 79°F | 79°F | 80°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 78°F | 77°F | 76°F |
Feels Like | 75°F | 74°F | 75°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 78°F | 79°F | 80°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 78°F | 79°F | 79°F | 79°F | 83°F | 84°F | 84°F | 83°F | 80°F | 84°F | 80°F | 79°F | 78°F | 77°F |
Cloudiness | 98% | 98% | 98% | 98% | 99% | 90% | 89% | 90% | 91% | 81% | 77% | 88% | 92% | 89% | 71% | 71% | 71% | 85% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 96% | 88% | 92% | 94% | 94% | 95% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 8% | 51% | 53% | 57% | 71% | 76% | 87% | 69% | 56% | 74% | 78% | 71% | 74% | 46% | 38% | 32% | 33% | 41% | 46% | 59% | 88% | 95% | 71% | 94% | 98% | 99% | 99% |
Humidity | 69% | 73% | 69% | 65% | 62% | 60% | 60% | 62% | 64% | 64% | 63% | 61% | 59% | 59% | 58% | 56% | 55% | 54% | 54% | 56% | 58% | 62% | 64% | 66% | 67% | 69% | 76% | 80% | 81% | 80% | 81% | 79% | 77% | 75% | 71% | 68% | 68% | 68% | 65% | 64% | 65% | 68% | 72% | 71% | 74% | 79% | 82% | 87% |
Dew Point | 64°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
Wind Speed | 8.3 mph | 7.6 mph | 6.8 mph | 5.8 mph | 5.8 mph | 4.6 mph | 5.3 mph | 5.3 mph | 5.1 mph | 6.1 mph | 5.9 mph | 4.8 mph | 4.7 mph | 5.8 mph | 7.6 mph | 9.2 mph | 9.4 mph | 9.5 mph | 9.8 mph | 10 mph | 10.6 mph | 7.8 mph | 6.6 mph | 4.6 mph | 2.6 mph | 2.6 mph | 4.4 mph | 7.4 mph | 5.1 mph | 4.3 mph | 5.1 mph | 4 mph | 3.5 mph | 3.7 mph | 6.1 mph | 6.2 mph | 7.5 mph | 8.7 mph | 9.1 mph | 10.7 mph | 11 mph | 10.8 mph | 11.6 mph | 11.3 mph | 10.7 mph | 9.9 mph | 9.4 mph | 8.6 mph |
Wind Direction |
![]() 84° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 47° NE | ![]() 36° NE | ![]() 22° NNE | ![]() 1° N | ![]() 360° N | ![]() 12° NNE | ![]() 23° NNE | ![]() 58° ENE | ![]() 81° E | ![]() 99° E | ![]() 112° ESE | ![]() 122° ESE | ![]() 136° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 143° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 201° SSW | ![]() 157° SSE | ![]() 190° S | ![]() 357° N | ![]() 28° NNE | ![]() 67° ENE | ![]() 86° E | ![]() 73° ENE | ![]() 142° SE | ![]() 167° SSE | ![]() 139° SE | ![]() 148° SSE | ![]() 141° SE | ![]() 133° SE | ![]() 137° SE | ![]() 140° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 144° SE | ![]() 146° SE | ![]() 155° SSE | ![]() 156° SSE | ![]() 173° S | ![]() 191° S | ![]() 167° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 14 |
![]() Clouds |
81 °F
|
74 °F
|
11% |
44% |
Monday
Aug 15 |
![]() Rain |
81 °F
|
74 °F
|
57% |
58% |
Tuesday
Aug 16 |
![]() Rain |
81 °F
|
74 °F
|
100% |
65% |
Wednesday
Aug 17 |
![]() Rain |
80 °F
|
75 °F
|
100% |
73% |
Thursday
Aug 18 |
![]() Rain |
78 °F
|
73 °F
|
72% |
77% |
Friday
Aug 19 |
![]() Rain |
78 °F
|
73 °F
|
100% |
83% |
Saturday
Aug 20 |
![]() Rain |
82 °F
|
76 °F
|
99% |
75% |
Sunday
Aug 21 |
![]() Rain |
84 °F
|
79 °F
|
100% |
69% |
Monday
Aug 22 |
![]() Rain |
84 °F
|
79 °F
|
66% |
71% |
Tuesday
Aug 23 |
![]() Clear |
83 °F
|
78 °F
|
4% |
68% |
Wednesday
Aug 24 |
![]() Clouds |
83 °F
|
79 °F
|
13% |
70% |
Thursday
Aug 25 |
![]() Rain |
84 °F
|
78 °F
|
30% |
71% |
Friday
Aug 26 |
![]() Rain |
85 °F
|
78 °F
|
67% |
67% |
Saturday
Aug 27 |
![]() Rain |
84 °F
|
79 °F
|
92% |
71% |
Sunday
Aug 28 |
![]() Rain |
85 °F
|
78 °F
|
98% |
74% |
Monday
Aug 29 |
![]() Rain |
83 °F
|
78 °F
|
70% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cape Fear Coast News Cape Fear Coast Photos Cape Fear Coast Videos |