Cape Fear Coast Weather Center
|
|
|
Humidity
81%
|
Pressure
30.39"
|
Wind
7.3
mph (ESE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F |
| Feels Like | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F |
| Cloudiness | 21% | 17% | 13% | 10% | 7% | 3% | 3% | 1% | 4% | 9% | 14% | 30% | 31% | 1% | 2% | 5% | 22% | 39% | 49% | 91% | 95% | 97% | 97% | 98% | 87% | 81% | 85% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 71% | 53% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 79% | 78% | 77% | 77% | 75% | 75% | 76% | 76% | 77% | 79% | 80% | 80% | 81% | 81% | 81% | 81% | 80% | 81% | 81% | 82% | 83% | 83% | 81% | 75% | 72% | 70% | 69% | 68% | 68% | 68% | 70% | 71% | 74% | 77% | 80% | 82% | 83% | 83% | 84% | 84% | 85% | 86% | 88% | 90% | 90% | 91% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 7.3 mph | 9.5 mph | 10.8 mph | 10.3 mph | 10.4 mph | 10.2 mph | 8 mph | 9.4 mph | 10 mph | 11.2 mph | 11.8 mph | 11.4 mph | 10.7 mph | 10.6 mph | 11.2 mph | 11.3 mph | 10.4 mph | 10.2 mph | 10.5 mph | 10.5 mph | 9.9 mph | 8.3 mph | 8.5 mph | 9.1 mph | 8.1 mph | 9.1 mph | 9.2 mph | 9.8 mph | 11 mph | 12.2 mph | 13.1 mph | 13.9 mph | 14.3 mph | 13.8 mph | 13.6 mph | 12 mph | 11.2 mph | 11.2 mph | 10.8 mph | 11 mph | 11.6 mph | 11.2 mph | 10.4 mph | 9.2 mph | 8.2 mph | 8.2 mph | 7.9 mph | 7.6 mph |
| Wind Direction |
![]() 106° ESE | ![]() 105° ESE | ![]() 110° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 132° SE | ![]() 137° SE | ![]() 140° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 175° S | ![]() 185° S | ![]() 189° S | ![]() 191° S | ![]() 203° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 188° S | ![]() 191° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 226° SW | ![]() 231° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 12 |
Clear |
70 °F
|
63 °F
|
0% |
77% |
|
Monday
Apr 13 |
Clouds |
70 °F
|
65 °F
|
0% |
68% |
|
Tuesday
Apr 14 |
Clear |
72 °F
|
64 °F
|
0% |
65% |
|
Wednesday
Apr 15 |
Clouds |
72 °F
|
65 °F
|
0% |
65% |
|
Thursday
Apr 16 |
Clouds |
72 °F
|
66 °F
|
0% |
63% |
|
Friday
Apr 17 |
Clouds |
73 °F
|
67 °F
|
0% |
65% |
|
Saturday
Apr 18 |
Clear |
72 °F
|
67 °F
|
0% |
73% |
|
Sunday
Apr 19 |
Clouds |
73 °F
|
67 °F
|
0% |
69% |
|
Monday
Apr 20 |
Rain |
69 °F
|
56 °F
|
100% |
79% |
|
Tuesday
Apr 21 |
Clouds |
64 °F
|
57 °F
|
0% |
60% |
|
Wednesday
Apr 22 |
Rain |
67 °F
|
59 °F
|
88% |
62% |
|
Thursday
Apr 23 |
Rain |
67 °F
|
63 °F
|
82% |
56% |
|
Friday
Apr 24 |
Rain |
68 °F
|
65 °F
|
20% |
68% |
|
Saturday
Apr 25 |
Rain |
71 °F
|
66 °F
|
36% |
69% |
|
Sunday
Apr 26 |
Rain |
67 °F
|
58 °F
|
100% |
75% |
|
Monday
Apr 27 |
Rain |
62 °F
|
56 °F
|
20% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cape Fear Coast News Cape Fear Coast Photos Cape Fear Coast Videos |

Login
























