Cape Fear Coast Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
16.6
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 66°F | 65°F | 65°F | 63°F | 62°F | 60°F | 63°F | 63°F | 63°F | 62°F | 63°F | 62°F | 60°F | 58°F | 57°F | 55°F | 52°F | 49°F | 47°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 38°F | 39°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F |
| Feels Like | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 60°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 59°F | 56°F | 54°F | 52°F | 48°F | 41°F | 39°F | 34°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 31°F | 34°F | 37°F | 39°F | 41°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F |
| Cloudiness | 59% | 61% | 55% | 59% | 68% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 88% | 87% | 65% | 53% | 45% | 4% | 3% | 2% | 2% | 1% | 2% | 2% | 3% | 1% | 4% | 4% | 5% | 5% | 5% | 7% | 7% | 11% | 11% | 10% | 10% | 25% | 26% | 22% | 31% | 99% | 100% | 100% | 99% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 90% | 89% | 87% | 87% | 84% | 73% | 67% | 66% | 59% | 56% | 52% | 46% | 42% | 43% | 38% | 38% | 39% | 40% | 41% | 43% | 45% | 47% | 49% | 50% | 51% | 52% | 54% | 55% | 56% | 53% | 49% | 47% | 47% | 49% | 51% | 52% | 51% | 52% | 53% | 54% | 54% | 53% | 51% | 50% | 50% |
| Dew Point | 64°F | 63°F | 62°F | 62°F | 60°F | 58°F | 58°F | 58°F | 54°F | 52°F | 51°F | 48°F | 47°F | 43°F | 37°F | 34°F | 33°F | 27°F | 24°F | 23°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.18" | 30.21" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 16.6 mph | 16.8 mph | 16.6 mph | 15.1 mph | 13.8 mph | 13 mph | 11.9 mph | 13 mph | 13 mph | 13.9 mph | 15 mph | 17 mph | 17.8 mph | 22.6 mph | 19.9 mph | 19.9 mph | 19.9 mph | 25 mph | 24.5 mph | 22.8 mph | 22.9 mph | 21.6 mph | 19.5 mph | 17.8 mph | 15.9 mph | 15.2 mph | 13.6 mph | 12.7 mph | 13 mph | 13.1 mph | 12.3 mph | 11.8 mph | 10.1 mph | 7.4 mph | 5.3 mph | 4.2 mph | 3.3 mph | 3 mph | 3.5 mph | 4 mph | 5.4 mph | 6.1 mph | 6.6 mph | 6.6 mph | 6.2 mph | 6.6 mph | 5.7 mph | 5.7 mph |
| Wind Direction |
![]() 209° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 230° SW | ![]() 227° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 294° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 315° NW | ![]() 319° NW | ![]() 313° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 357° N | ![]() 2° N | ![]() 10° N | ![]() 21° NNE | ![]() 38° NE | ![]() 77° ENE | ![]() 114° ESE | ![]() 148° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 195° SSW | ![]() 213° SSW | ![]() 229° SW | ![]() 224° SW | ![]() 253° WSW | ![]() 280° W | ![]() 283° WNW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Rain |
67 °F
|
41 °F
|
40% |
59% |
|
Monday
Jan 12 |
Clouds |
44 °F
|
36 °F
|
0% |
47% |
|
Tuesday
Jan 13 |
Clear |
52 °F
|
41 °F
|
0% |
36% |
|
Wednesday
Jan 14 |
Clouds |
56 °F
|
51 °F
|
0% |
53% |
|
Thursday
Jan 15 |
Rain |
54 °F
|
34 °F
|
96% |
67% |
|
Friday
Jan 16 |
Clear |
46 °F
|
32 °F
|
0% |
44% |
|
Saturday
Jan 17 |
Clouds |
50 °F
|
38 °F
|
0% |
48% |
|
Sunday
Jan 18 |
Rain |
59 °F
|
38 °F
|
100% |
80% |
|
Monday
Jan 19 |
Clouds |
40 °F
|
30 °F
|
0% |
46% |
|
Tuesday
Jan 20 |
Clouds |
49 °F
|
39 °F
|
0% |
34% |
|
Wednesday
Jan 21 |
Rain |
46 °F
|
39 °F
|
20% |
59% |
|
Thursday
Jan 22 |
Rain |
54 °F
|
44 °F
|
100% |
82% |
|
Friday
Jan 23 |
Rain |
52 °F
|
46 °F
|
91% |
85% |
|
Saturday
Jan 24 |
Rain |
53 °F
|
50 °F
|
20% |
87% |
|
Sunday
Jan 25 |
Clouds |
61 °F
|
49 °F
|
0% |
71% |
|
Monday
Jan 26 |
Clouds |
55 °F
|
51 °F
|
0% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cape Fear Coast News Cape Fear Coast Photos Cape Fear Coast Videos |

Login

































