Cape Fear Coast Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
15.9
mph (SSW)
|
|
Dew Point
79°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 82°F | 82°F | 81°F | 81°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 82°F | 83°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 80°F | 79°F | 80°F | 82°F | 84°F | 86°F | 88°F | 88°F | 89°F | 88°F | 86°F | 85°F |
| Feels Like | 94°F | 92°F | 91°F | 89°F | 88°F | 87°F | 86°F | 85°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 85°F | 88°F | 90°F | 92°F | 93°F | 94°F | 93°F | 94°F | 94°F | 93°F | 92°F | 90°F | 90°F | 90°F | 90°F | 89°F | 89°F | 88°F | 88°F | 87°F | 87°F | 86°F | 80°F | 79°F | 80°F | 86°F | 90°F | 92°F | 94°F | 94°F | 95°F | 95°F | 94°F | 93°F |
| Cloudiness | 54% | 53% | 50% | 52% | 40% | 45% | 42% | 36% | 31% | 6% | 45% | 53% | 55% | 59% | 64% | 100% | 96% | 98% | 98% | 98% | 98% | 100% | 100% | 100% | 84% | 83% | 73% | 7% | 8% | 8% | 9% | 10% | 9% | 6% | 12% | 31% | 32% | 27% | 29% | 95% | 99% | 85% | 80% | 82% | 84% | 95% | 94% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 39% | 15% | 4% | 0% | 0% | 22% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 6% | 83% | 73% | 29% | 63% | 60% | 47% | 36% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 26% | 27% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 84% | 83% | 82% | 81% | 82% | 84% | 85% | 85% | 85% | 86% | 86% | 86% | 83% | 79% | 73% | 70% | 68% | 67% | 65% | 65% | 68% | 69% | 71% | 74% | 77% | 78% | 79% | 79% | 79% | 79% | 79% | 80% | 81% | 80% | 82% | 82% | 79% | 73% | 68% | 63% | 59% | 57% | 57% | 60% | 65% | 68% |
| Dew Point | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 72°F | 73°F | 74°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 15.9 mph | 15.4 mph | 14.2 mph | 13.7 mph | 14.1 mph | 13.7 mph | 13.5 mph | 12.5 mph | 13 mph | 13 mph | 12.6 mph | 12 mph | 11.8 mph | 11.9 mph | 10.4 mph | 10.4 mph | 9.8 mph | 10.7 mph | 12.5 mph | 12.8 mph | 13.6 mph | 14.1 mph | 14.7 mph | 14.6 mph | 13.4 mph | 12.5 mph | 12.6 mph | 13.6 mph | 13.6 mph | 13.9 mph | 12.6 mph | 12.1 mph | 11.5 mph | 10.3 mph | 9.7 mph | 9.1 mph | 8.3 mph | 7.5 mph | 6.8 mph | 6.3 mph | 4.2 mph | 3.2 mph | 3.2 mph | 5.2 mph | 7.5 mph | 10.1 mph | 10.2 mph | 9 mph |
| Wind Direction |
![]() 193° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 218° SW | ![]() 224° SW | ![]() 225° SW | ![]() 225° SW | ![]() 223° SW | ![]() 208° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 228° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 269° W | ![]() 288° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 310° NW | ![]() 329° NNW | ![]() 4° N | ![]() 52° NE | ![]() 103° ESE | ![]() 133° SE | ![]() 143° SE | ![]() 141° SE | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
83 °F
|
80 °F
|
98% |
77% |
|
Sunday
Sep 13 |
Rain |
86 °F
|
79 °F
|
100% |
67% |
|
Monday
Sep 14 |
Rain |
89 °F
|
78 °F
|
100% |
57% |
|
Tuesday
Sep 15 |
Clouds |
80 °F
|
74 °F
|
0% |
50% |
|
Wednesday
Sep 16 |
Clouds |
80 °F
|
70 °F
|
0% |
55% |
|
Thursday
Sep 17 |
Rain |
82 °F
|
74 °F
|
100% |
74% |
|
Friday
Sep 18 |
Rain |
82 °F
|
78 °F
|
100% |
69% |
|
Saturday
Sep 19 |
Rain |
82 °F
|
79 °F
|
73% |
76% |
|
Sunday
Sep 20 |
Rain |
85 °F
|
76 °F
|
81% |
66% |
|
Monday
Sep 21 |
Rain |
79 °F
|
76 °F
|
100% |
84% |
|
Tuesday
Sep 22 |
Rain |
79 °F
|
75 °F
|
100% |
81% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
78 °F
|
100% |
70% |
|
Thursday
Sep 24 |
Rain |
85 °F
|
76 °F
|
100% |
54% |
|
Friday
Sep 25 |
Clouds |
79 °F
|
76 °F
|
0% |
64% |
|
Saturday
Sep 26 |
Clear |
80 °F
|
74 °F
|
0% |
54% |
|
Sunday
Sep 27 |
Clear |
77 °F
|
72 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cape Fear Coast News Cape Fear Coast Photos Cape Fear Coast Videos |

Login


























