Cape Fear Coast Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
17.4
mph (SW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 78°F | 79°F | 82°F | 84°F | 85°F | 85°F | 86°F | 85°F | 82°F | 81°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 79°F | 79°F | 86°F | 89°F | 89°F | 89°F | 90°F | 89°F | 86°F | 85°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 91% | 94% | 96% | 96% | 97% | 100% | 100% | 95% | 96% | 96% | 94% | 67% | 88% | 94% | 92% | 94% | 87% | 70% | 85% | 90% | 93% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 92% | 93% | 94% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 0% | 6% | 14% | 20% | 26% | 29% | 22% | 95% | 99% | 72% | 91% | 93% | 11% | 0% | 30% | 55% | 100% | 100% | 14% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 90% | 88% | 86% | 84% | 81% | 83% | 81% | 77% | 77% | 70% | 65% | 62% | 62% | 60% | 61% | 67% | 71% | 75% | 74% | 75% | 77% | 81% | 83% | 83% | 81% | 80% | 77% | 74% | 72% | 70% | 67% | 65% | 62% | 62% | 63% | 65% | 66% | 66% | 67% | 68% | 69% | 70% | 72% | 74% | 75% | 76% |
| Dew Point | 75°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 16.1 mph | 17.4 mph | 17.6 mph | 18.3 mph | 17.5 mph | 17.5 mph | 15 mph | 13.5 mph | 13.2 mph | 12.8 mph | 12.3 mph | 10.1 mph | 8.6 mph | 7.4 mph | 6 mph | 5.7 mph | 4.6 mph | 1.2 mph | 3.4 mph | 5.2 mph | 5.1 mph | 9.6 mph | 11.4 mph | 15.5 mph | 14.9 mph | 13.8 mph | 14.1 mph | 15 mph | 15.6 mph | 16.5 mph | 15.7 mph | 15.8 mph | 16.4 mph | 16.8 mph | 16 mph | 16 mph | 15.9 mph | 14.5 mph | 13.1 mph | 12 mph | 10.8 mph | 10 mph | 11.7 mph | 13 mph | 13 mph | 12.8 mph | 12.2 mph | 10.9 mph |
| Wind Direction |
![]() 228° SW | ![]() 234° SW | ![]() 236° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 261° W | ![]() 274° W | ![]() 280° W | ![]() 284° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 285° WNW | ![]() 256° WSW | ![]() 230° SW | ![]() 268° W | ![]() 214° SW | ![]() 276° W | ![]() 39° NE | ![]() 66° ENE | ![]() 94° E | ![]() 100° E | ![]() 111° ESE | ![]() 97° E | ![]() 98° E | ![]() 74° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 86° E | ![]() 90° E | ![]() 92° E | ![]() 102° ESE | ![]() 117° ESE | ![]() 132° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
86 °F
|
76 °F
|
100% |
62% |
|
Friday
May 29 |
Clouds |
76 °F
|
75 °F
|
0% |
65% |
|
Saturday
May 30 |
Rain |
76 °F
|
69 °F
|
100% |
87% |
|
Sunday
May 31 |
Clouds |
71 °F
|
67 °F
|
0% |
53% |
|
Monday
Jun 1 |
Clouds |
76 °F
|
70 °F
|
0% |
63% |
|
Tuesday
Jun 2 |
Rain |
75 °F
|
68 °F
|
100% |
56% |
|
Wednesday
Jun 3 |
Clouds |
76 °F
|
72 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Clouds |
77 °F
|
75 °F
|
0% |
55% |
|
Friday
Jun 5 |
Rain |
76 °F
|
73 °F
|
100% |
72% |
|
Saturday
Jun 6 |
Rain |
78 °F
|
73 °F
|
100% |
76% |
|
Sunday
Jun 7 |
Rain |
77 °F
|
68 °F
|
100% |
92% |
|
Monday
Jun 8 |
Clear |
78 °F
|
66 °F
|
0% |
47% |
|
Tuesday
Jun 9 |
Clear |
76 °F
|
66 °F
|
0% |
45% |
|
Wednesday
Jun 10 |
Clouds |
86 °F
|
72 °F
|
0% |
50% |
|
Thursday
Jun 11 |
Clouds |
84 °F
|
76 °F
|
0% |
61% |
|
Friday
Jun 12 |
Clear |
85 °F
|
78 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cape Fear Coast News Cape Fear Coast Photos Cape Fear Coast Videos |

Login























