Cape Fear Coast Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
3.4
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 77°F | 77°F | 76°F | 77°F | 77°F | 79°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 80°F | 81°F | 82°F | 83°F | 81°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F | 81°F |
| Feels Like | 78°F | 77°F | 78°F | 78°F | 79°F | 78°F | 78°F | 79°F | 79°F | 80°F | 80°F | 79°F | 80°F | 80°F | 84°F | 84°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 80°F | 85°F | 87°F | 87°F | 86°F | 87°F | 87°F | 87°F | 86°F | 86°F | 86°F | 86°F | 85°F | 86°F | 85°F | 85°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 100% | 98% | 99% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 95% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 52% | 57% | 94% | 100% | 100% | 51% | 47% | 53% | 80% | 75% | 72% | 36% | 13% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 70% | 68% | 25% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 96% | 92% | 89% | 88% | 90% | 89% | 87% | 82% | 80% | 77% | 78% | 76% | 74% | 73% | 75% | 77% | 80% | 81% | 80% | 79% | 78% | 79% | 80% | 80% | 82% | 85% | 88% | 87% | 86% | 84% | 81% | 77% | 73% | 70% | 69% | 75% | 75% | 72% | 72% | 73% | 73% | 73% | 74% | 74% | 75% | 75% | 75% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.6 mph | 3.4 mph | 1.4 mph | 3.3 mph | 5.3 mph | 5.8 mph | 7.3 mph | 7.4 mph | 9.3 mph | 10.5 mph | 8.6 mph | 8.8 mph | 9.9 mph | 9.8 mph | 10.7 mph | 10.5 mph | 9.9 mph | 10.4 mph | 9.8 mph | 6.6 mph | 6.4 mph | 7.4 mph | 8 mph | 4.3 mph | 2.6 mph | 4 mph | 5.3 mph | 6.6 mph | 4.6 mph | 5.3 mph | 5.6 mph | 6.2 mph | 4.3 mph | 5.7 mph | 6.8 mph | 9.2 mph | 9.7 mph | 9.4 mph | 10.9 mph | 11.2 mph | 10.7 mph | 11.2 mph | 10 mph | 8.2 mph | 7.6 mph | 7.3 mph | 7 mph | 6 mph |
| Wind Direction |
![]() 112° ESE | ![]() 105° ESE | ![]() 110° ESE | ![]() 272° W | ![]() 302° WNW | ![]() 316° NW | ![]() 329° NNW | ![]() 4° N | ![]() 31° NNE | ![]() 34° NE | ![]() 22° NNE | ![]() 10° N | ![]() 11° N | ![]() 9° N | ![]() 19° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 1° N | ![]() 359° N | ![]() 8° N | ![]() 9° N | ![]() 0° N | ![]() 337° NNW | ![]() 306° NW | ![]() 319° NW | ![]() 349° N | ![]() 19° NNE | ![]() 32° NNE | ![]() 51° NE | ![]() 54° NE | ![]() 76° ENE | ![]() 41° NE | ![]() 51° NE | ![]() 65° ENE | ![]() 64° ENE | ![]() 54° NE | ![]() 50° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 85° E | ![]() 101° E | ![]() 107° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
80 °F
|
75 °F
|
100% |
76% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
74 °F
|
70% |
75% |
|
Wednesday
Jul 15 |
Clear |
84 °F
|
79 °F
|
0% |
66% |
|
Thursday
Jul 16 |
Clear |
87 °F
|
80 °F
|
0% |
70% |
|
Friday
Jul 17 |
Clouds |
86 °F
|
82 °F
|
0% |
72% |
|
Saturday
Jul 18 |
Rain |
86 °F
|
81 °F
|
51% |
72% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
82 °F
|
67% |
69% |
|
Monday
Jul 20 |
Rain |
92 °F
|
79 °F
|
100% |
61% |
|
Tuesday
Jul 21 |
Rain |
91 °F
|
83 °F
|
94% |
61% |
|
Wednesday
Jul 22 |
Rain |
90 °F
|
76 °F
|
100% |
64% |
|
Thursday
Jul 23 |
Rain |
85 °F
|
77 °F
|
100% |
68% |
|
Friday
Jul 24 |
Rain |
78 °F
|
73 °F
|
100% |
82% |
|
Saturday
Jul 25 |
Rain |
81 °F
|
74 °F
|
100% |
84% |
|
Sunday
Jul 26 |
Rain |
84 °F
|
80 °F
|
100% |
67% |
|
Monday
Jul 27 |
Rain |
85 °F
|
80 °F
|
93% |
69% |
|
Tuesday
Jul 28 |
Rain |
85 °F
|
81 °F
|
99% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cape Fear Coast News Cape Fear Coast Photos Cape Fear Coast Videos |

Login
























