Cape Fear Coast Weather Center
|
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
3.2
mph (SE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 77°F | 78°F | 78°F | 79°F | 79°F | 79°F | 81°F | 82°F | 82°F | 83°F | 83°F | 83°F | 82°F | 83°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 81°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F | 81°F |
| Feels Like | 77°F | 78°F | 78°F | 79°F | 80°F | 79°F | 79°F | 79°F | 85°F | 86°F | 87°F | 88°F | 88°F | 88°F | 87°F | 88°F | 88°F | 87°F | 87°F | 87°F | 87°F | 87°F | 86°F | 86°F | 86°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 87°F | 89°F | 89°F | 89°F | 89°F | 89°F | 90°F | 89°F | 88°F | 88°F | 88°F | 87°F | 87°F | 87°F | 86°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 97% | 98% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 83% | 90% | 91% | 93% | 98% | 61% | 47% | 43% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 15% | 41% | 99% | 100% | 80% | 79% | 79% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 99% | 99% | 77% | 75% | 0% | 25% | 8% | 5% | 0% | 8% | 39% | 40% | 42% | 48% | 58% | 56% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 90% | 86% | 82% | 79% | 77% | 78% | 78% | 73% | 70% | 68% | 68% | 68% | 70% | 72% | 71% | 74% | 77% | 79% | 81% | 81% | 82% | 82% | 83% | 83% | 84% | 84% | 85% | 84% | 85% | 85% | 85% | 82% | 78% | 73% | 72% | 72% | 72% | 73% | 72% | 73% | 76% | 78% | 80% | 82% | 83% | 84% | 84% |
| Dew Point | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 75°F | 75°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.2 mph | 1.4 mph | 1.6 mph | 1.8 mph | 3 mph | 4.1 mph | 5.4 mph | 5.1 mph | 3.6 mph | 5.2 mph | 4.5 mph | 6 mph | 8 mph | 10.2 mph | 10.2 mph | 10.3 mph | 10.5 mph | 8.9 mph | 7.4 mph | 6.2 mph | 4.3 mph | 3.1 mph | 2.5 mph | 3.6 mph | 4.6 mph | 5.7 mph | 4.8 mph | 5.3 mph | 5.2 mph | 3.4 mph | 4.4 mph | 4.3 mph | 4.6 mph | 5 mph | 4.6 mph | 5.8 mph | 7.6 mph | 8.7 mph | 9.1 mph | 8.4 mph | 7.7 mph | 7.4 mph | 7.8 mph | 7.8 mph | 9 mph | 8.6 mph | 7.8 mph | 7.3 mph |
| Wind Direction |
![]() 139° SE | ![]() 138° SE | ![]() 80° E | ![]() 59° ENE | ![]() 73° ENE | ![]() 68° ENE | ![]() 51° NE | ![]() 47° NE | ![]() 67° ENE | ![]() 102° ESE | ![]() 103° ESE | ![]() 92° E | ![]() 106° ESE | ![]() 125° SE | ![]() 134° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 169° S | ![]() 165° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 175° S | ![]() 186° S | ![]() 205° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 224° SW | ![]() 265° W | ![]() 327° NNW | ![]() 340° NNW | ![]() 7° N | ![]() 32° NNE | ![]() 69° ENE | ![]() 112° ESE | ![]() 131° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 157° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 182° S | ![]() 185° S | ![]() 187° S | ![]() 184° S | ![]() 197° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
83 °F
|
76 °F
|
100% |
68% |
|
Monday
Aug 31 |
Rain |
83 °F
|
79 °F
|
100% |
72% |
|
Tuesday
Sep 1 |
Clear |
85 °F
|
78 °F
|
0% |
67% |
|
Wednesday
Sep 2 |
Clouds |
86 °F
|
79 °F
|
0% |
69% |
|
Thursday
Sep 3 |
Clear |
87 °F
|
80 °F
|
0% |
64% |
|
Friday
Sep 4 |
Rain |
89 °F
|
78 °F
|
100% |
61% |
|
Saturday
Sep 5 |
Rain |
89 °F
|
73 °F
|
100% |
64% |
|
Sunday
Sep 6 |
Rain |
88 °F
|
78 °F
|
100% |
63% |
|
Monday
Sep 7 |
Rain |
87 °F
|
80 °F
|
95% |
65% |
|
Tuesday
Sep 8 |
Rain |
86 °F
|
81 °F
|
75% |
69% |
|
Wednesday
Sep 9 |
Rain |
86 °F
|
79 °F
|
30% |
63% |
|
Thursday
Sep 10 |
Rain |
83 °F
|
75 °F
|
100% |
71% |
|
Friday
Sep 11 |
Rain |
86 °F
|
74 °F
|
100% |
47% |
|
Saturday
Sep 12 |
Clear |
80 °F
|
67 °F
|
0% |
34% |
|
Sunday
Sep 13 |
Clouds |
79 °F
|
74 °F
|
0% |
48% |
|
Monday
Sep 14 |
Clouds |
82 °F
|
77 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cape Fear Coast News Cape Fear Coast Photos Cape Fear Coast Videos |

Login





























