Cape Fear Coast Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
6.5
mph (WSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 15 5:00 AM | Thu, Oct 15 6:00 AM | Thu, Oct 15 7:00 AM | Thu, Oct 15 8:00 AM | Thu, Oct 15 9:00 AM | Thu, Oct 15 10:00 AM | Thu, Oct 15 11:00 AM | Thu, Oct 15 12:00 PM | Thu, Oct 15 1:00 PM | Thu, Oct 15 2:00 PM | Thu, Oct 15 3:00 PM | Thu, Oct 15 4:00 PM | Thu, Oct 15 5:00 PM | Thu, Oct 15 6:00 PM | Thu, Oct 15 7:00 PM | Thu, Oct 15 8:00 PM | Thu, Oct 15 9:00 PM | Thu, Oct 15 10:00 PM | Thu, Oct 15 11:00 PM | Fri, Oct 16 12:00 AM | Fri, Oct 16 1:00 AM | Fri, Oct 16 2:00 AM | Fri, Oct 16 3:00 AM | Fri, Oct 16 4:00 AM | Fri, Oct 16 5:00 AM | Fri, Oct 16 6:00 AM | Fri, Oct 16 7:00 AM | Fri, Oct 16 8:00 AM | Fri, Oct 16 9:00 AM | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM | Fri, Oct 16 5:00 PM | Fri, Oct 16 6:00 PM | Fri, Oct 16 7:00 PM | Fri, Oct 16 8:00 PM | Fri, Oct 16 9:00 PM | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM | Sat, Oct 17 3:00 AM | Sat, Oct 17 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 79°F | 82°F | 83°F | 83°F | 84°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 75°F | 79°F | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 73°F | 77°F | 79°F | 85°F | 86°F | 87°F | 87°F | 87°F | 84°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 77°F | 79°F | 82°F | 82°F | 82°F | 82°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F |
| Cloudiness | 0% | 0% | 33% | 22% | 27% | 33% | 43% | 27% | 32% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 20% | 29% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 9% | 4% | 23% | 1% | 71% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 92% | 85% | 75% | 68% | 63% | 60% | 61% | 61% | 65% | 74% | 77% | 82% | 87% | 91% | 92% | 93% | 93% | 93% | 95% | 96% | 96% | 94% | 95% | 98% | 98% | 93% | 82% | 67% | 58% | 57% | 57% | 57% | 64% | 70% | 77% | 82% | 83% | 84% | 84% | 84% | 83% | 83% | 84% | 86% | 86% |
| Dew Point | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 67°F | 65°F | 64°F | 64°F | 64°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 6.5 mph | 6.2 mph | 5.5 mph | 6 mph | 5.2 mph | 5 mph | 4.1 mph | 2.9 mph | 3.7 mph | 4.8 mph | 5.1 mph | 7.1 mph | 9.4 mph | 9.1 mph | 7.7 mph | 7 mph | 6.6 mph | 6.8 mph | 7.5 mph | 7.4 mph | 7.1 mph | 7.3 mph | 7.1 mph | 6.4 mph | 7.5 mph | 7.5 mph | 6.8 mph | 7.3 mph | 7.4 mph | 7.3 mph | 8.1 mph | 10 mph | 12.4 mph | 12.9 mph | 12.7 mph | 13.2 mph | 13.6 mph | 12 mph | 11.2 mph | 11 mph | 11 mph | 11.7 mph | 12.3 mph | 12 mph | 10.6 mph | 9.3 mph | 9.1 mph | 8.9 mph |
| Wind Direction |
![]() 248° WSW | ![]() 250° WSW | ![]() 267° W | ![]() 256° WSW | ![]() 271° W | ![]() 253° WSW | ![]() 259° W | ![]() 246° WSW | ![]() 195° SSW | ![]() 177° S | ![]() 172° S | ![]() 171° S | ![]() 179° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 218° SW | ![]() 222° SW | ![]() 229° SW | ![]() 232° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 227° SW | ![]() 229° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 15 |
Clouds |
84 °F
|
70 °F
|
0% |
63% |
|
Friday
Oct 16 |
Clear |
81 °F
|
70 °F
|
0% |
58% |
|
Saturday
Oct 17 |
Rain |
75 °F
|
55 °F
|
100% |
93% |
|
Sunday
Oct 18 |
Rain |
63 °F
|
51 °F
|
20% |
59% |
|
Monday
Oct 19 |
Clear |
66 °F
|
53 °F
|
0% |
67% |
|
Tuesday
Oct 20 |
Clouds |
70 °F
|
52 °F
|
0% |
52% |
|
Wednesday
Oct 21 |
Clouds |
71 °F
|
57 °F
|
0% |
57% |
|
Thursday
Oct 22 |
Clear |
68 °F
|
59 °F
|
0% |
61% |
|
Friday
Oct 23 |
Clear |
68 °F
|
61 °F
|
0% |
68% |
|
Saturday
Oct 24 |
Clear |
69 °F
|
61 °F
|
0% |
66% |
|
Sunday
Oct 25 |
Clear |
68 °F
|
61 °F
|
0% |
63% |
|
Monday
Oct 26 |
Clouds |
69 °F
|
62 °F
|
0% |
63% |
|
Tuesday
Oct 27 |
Clear |
71 °F
|
61 °F
|
0% |
65% |
|
Wednesday
Oct 28 |
Rain |
70 °F
|
64 °F
|
94% |
82% |
|
Thursday
Oct 29 |
Clear |
68 °F
|
63 °F
|
0% |
61% |
|
Friday
Oct 30 |
Clouds |
73 °F
|
61 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cape Fear Coast News Cape Fear Coast Photos Cape Fear Coast Videos |

Login



















